<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foshan Saturday’s Textbook Case of How to Grow, Prosper and Stage a Successful IPO in China</title>
	<atom:link href="http://www.chinafirstcapital.com/blog/archives/850/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinafirstcapital.com/blog/archives/850</link>
	<description>The Trends, Opportunities, Deals, Chinese Companies on Path to IPO and Private Equity Investment, from China First Capital</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shenzhen’s New Growth Enterprise Market: Getting it Right, Right From the Start &#124; China Private Equity</title>
		<link>http://www.chinafirstcapital.com/blog/archives/850/comment-page-1#comment-172</link>
		<dc:creator>Shenzhen’s New Growth Enterprise Market: Getting it Right, Right From the Start &#124; China Private Equity</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinafirstcapital.com/blog/?p=850#comment-172</guid>
		<description>[...] right (see my earlier blog post, on Foshan Saturday&#8217;s IPO) a company’s market capitalization, when it eventually completes its IPO, can be at [...]</description>
		<content:encoded><![CDATA[<p>[...] right (see my earlier blog post, on Foshan Saturday&#8217;s IPO) a company’s market capitalization, when it eventually completes its IPO, can be at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shenzhen’s New Growth Enterprise Market: Getting it Right, Right From the Start &#124; China Private Equity</title>
		<link>http://www.chinafirstcapital.com/blog/archives/850/comment-page-1#comment-171</link>
		<dc:creator>Shenzhen’s New Growth Enterprise Market: Getting it Right, Right From the Start &#124; China Private Equity</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinafirstcapital.com/blog/?p=850#comment-171</guid>
		<description>[...] right (see my earlier blog post, on Foshan Saturday&#8217;s IPO) a company’s market capitalization, when it eventually completes its IPO, can be at [...]</description>
		<content:encoded><![CDATA[<p>[...] right (see my earlier blog post, on Foshan Saturday&#8217;s IPO) a company’s market capitalization, when it eventually completes its IPO, can be at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

